[vc_row][vc_column][vc_column_text]
Welcome to Spirit Aviation at the Greene County Regional Airport (3J7)
Located in Greensboro, Georgia, we offer unmatched accessibility to some of the premier resort locations in Georgia’s Lake Country and the Southeast. We are located less than 15 minutes from the Ritz-Carlton Hotel. As a full service FBO, we provide superior service to our clients and their guests.
Our services include:
– Full-service and self-service fueling for AvGas and JetA
– Ground power unit rental
– Oxygen service
– Potable water replacement
– Lavatory serving
– Tie-down services
– Catering
Hertz is located inside the Greene County airport terminal, to meet your rental car needs.
Hours: Monday-Sunday, 9:00 AM – 4:30 PM
Click here to reserve a rental car at the Greene County Airport
Location
FAA Identifier: | 3J7 |
Lat/Long: | 33-35-52.6866N / 083-08-17.7411W 33-35.878110N / 083-08.295685W 33.5979685 / -83.1382614 (estimated) |
Elevation: | 689 ft. / 210.0 m (surveyed) |
Variation: | 05W (2000) |
From city: | 3 miles NE of GREENSBORO, GA |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 30642 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 10/1975 |
Sectional chart: | ATLANTA |
Control tower: | No |
ARTCC: | ATLANTA CENTER |
FSS: | MACON FLIGHT SERVICE STATION |
NOTAMs facility: | MCN (NOTAM-D service available) |
Attendance: | 0800-1700 |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | DUSK-DAWN. PAPI RY 07/25 OPER CONT AND MIRL RY 07/25 PRESET MED INTST DUSK-DAWN; TO INCR INTST OR ACTVT MIRL RY 07/25 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS-3: | 124.525 (706-453-0017) |
ATLANTA APPROACH: | 132.475(0615-2200) |
ATLANTA DEPARTURE: | 132.475(0615-2200) |
WX AWOS-3 at IIY (19 nm NE): | 118.375 (706-678-3647) |
- APCH/DEP SVC PRVDD BY ATLANTA TRACON 0615-2200 ON FREQS 132.475/291.1 OTHER TIMES BY ATLANTA ARTCC ON FREQS 127.5/316.05 (ATHENS RCAG).
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
AHNr156/22.9 | ATHENS VORTAC | 109.60 | 00E |
Airport Services
Fuel available: | 100LL JET-A1+ SELF FUEL WITH CREDIT CARD AVBL 0800-1700, FULL SERVICE AVAIL 0800-1700, AFTER HOURS CALL 706-453-2715 OR 706-817-8226. |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | HIGH |
Bulk oxygen: | NONE |
Runway Information
Runway 7/25
Dimensions: | 5500 x 100 ft. / 1676 x 30.5 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 7 | RUNWAY 25 | ||||||||
Latitude: | 33-35.680062N | 33-36.076158N | |||||||
Longitude: | 083-08.783087W | 083-07.808283W | |||||||
Elevation: | 677.8 ft. | 688.9 ft. | |||||||
Gradient: | 0.3% | 0.3% | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 069 magnetic, 064 true | 249 magnetic, 244 true | |||||||
Displaced threshold: | 100 ft. | no | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.50 degrees glide path) | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | LOC/DME | ||||||||
Obstructions: | 20 ft. trees, 201 ft. from runway, 200 ft. right of centerline FENCE 20′ FT TREES 100 FT FM E.O.R, 200′ FT RIGHT. |
30 ft. trees, 1190 ft. from runway, 338 ft. right of centerline, 34:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly Owned |
Owner: | Greene County 1034 Silver Drive Greensboro, GA 30642 Phone: 706-453-7716 |
Manager: | Paul McGill Chairman, Greene County Airport Authority 2550 Union Point HWY Greensboro, GA 30642 Phone: 706-453-2715 FAX 706-453-7108. |
Additional Remarks
– | GCO AVBL ON FREQ 121.725 ATL APP OR 678-364-6131 (PREFERRED) |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 6 February 2014 at 0901Z and 6 March 2014 at 0900Z.
IAPs – Instrument Approach Procedures | ||
---|---|---|
RNAV (GPS) RWY 07 | download (193KB) | |
RNAV (GPS) RWY 25 | download (234KB) | |
LOC RWY 25 | download (210KB) | |
VOR/DME-B | download (175KB) | |
NOTE: Special Alternate Minimums apply | download (27KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (189KB) |
[/vc_column_text][/vc_column][/vc_row]